Usage Statistics for danville101.org

Summary Period: May 2008
Generated 01-Jun-2008 03:35 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 2144
Total Files 1599
Total Pages 696
Total Visits 369
Total KBytes 26585
Total Unique Sites 221
Total Unique URLs 80
Total Unique Referrers 32
Total Unique User Agents 91
. Avg Max
Hits per Hour 2 139
Hits per Day 69 262
Files per Day 51 239
Pages per Day 22 61
Visits per Day 11 28
KBytes per Day 858 3094
Hits by Response Code
Code 200 - OK 1599
Code 206 - Partial Content 6
Code 304 - Not Modified 92
Code 403 - Forbidden 5
Code 404 - Not Found 327
Code 406 - Not Acceptable 51
Code 500 - Internal Server Error 63
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 26 1.21% 11 0.69% 14 2.01% 14 3.79% 15 6.79% 151 0.57%
2 28 1.31% 21 1.31% 24 3.45% 5 1.36% 7 3.17% 256 0.96%
3 9 0.42% 6 0.38% 6 0.86% 4 1.08% 6 2.71% 63 0.24%
4 20 0.93% 10 0.63% 16 2.30% 7 1.90% 8 3.62% 122 0.46%
5 75 3.50% 61 3.81% 18 2.59% 17 4.61% 24 10.86% 1358 5.11%
6 15 0.70% 6 0.38% 9 1.29% 8 2.17% 10 4.52% 94 0.35%
7 15 0.70% 6 0.38% 7 1.01% 7 1.90% 11 4.98% 81 0.30%
8 121 5.64% 104 6.50% 16 2.30% 11 2.98% 12 5.43% 1259 4.74%
9 86 4.01% 68 4.25% 24 3.45% 14 3.79% 16 7.24% 1425 5.36%
10 13 0.61% 4 0.25% 7 1.01% 7 1.90% 9 4.07% 65 0.25%
11 40 1.87% 23 1.44% 27 3.88% 12 3.25% 16 7.24% 242 0.91%
12 75 3.50% 55 3.44% 28 4.02% 18 4.88% 22 9.95% 240 0.90%
13 17 0.79% 6 0.38% 9 1.29% 7 1.90% 10 4.52% 82 0.31%
14 34 1.59% 20 1.25% 21 3.02% 9 2.44% 13 5.88% 174 0.65%
15 87 4.06% 60 3.75% 31 4.45% 16 4.34% 13 5.88% 258 0.97%
16 156 7.28% 136 8.51% 16 2.30% 7 1.90% 10 4.52% 2457 9.24%
17 81 3.78% 51 3.19% 61 8.76% 14 3.79% 9 4.07% 470 1.77%
18 92 4.29% 63 3.94% 43 6.18% 28 7.59% 33 14.93% 1273 4.79%
19 41 1.91% 19 1.19% 27 3.88% 13 3.52% 16 7.24% 241 0.90%
20 56 2.61% 45 2.81% 10 1.44% 7 1.90% 8 3.62% 1183 4.45%
21 64 2.99% 48 3.00% 27 3.88% 13 3.52% 16 7.24% 1421 5.35%
22 150 7.00% 90 5.63% 23 3.30% 8 2.17% 8 3.62% 1976 7.43%
23 24 1.12% 16 1.00% 17 2.44% 6 1.63% 8 3.62% 203 0.76%
24 67 3.13% 51 3.19% 13 1.87% 10 2.71% 15 6.79% 1267 4.77%
25 43 2.01% 21 1.31% 30 4.31% 17 4.61% 18 8.14% 301 1.13%
26 118 5.50% 91 5.69% 36 5.17% 18 4.88% 54 24.43% 1440 5.42%
27 86 4.01% 63 3.94% 29 4.17% 16 4.34% 17 7.69% 1425 5.36%
28 262 12.22% 239 14.95% 48 6.90% 17 4.61% 15 6.79% 3094 11.64%
29 121 5.64% 111 6.94% 9 1.29% 9 2.44% 11 4.98% 2364 8.89%
30 54 2.52% 37 2.31% 37 5.32% 20 5.42% 14 6.33% 348 1.31%
31 68 3.17% 57 3.56% 13 1.87% 11 2.98% 8 3.62% 1252 4.71%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 1.35% 0 10 0.63% 0 17 2.44% 5 153 0.58%
1 1 36 1.68% 0 19 1.19% 0 25 3.59% 8 258 0.97%
2 0 19 0.89% 0 9 0.56% 0 13 1.87% 3 91 0.34%
3 0 18 0.84% 0 8 0.50% 0 13 1.87% 3 97 0.36%
4 0 21 0.98% 0 8 0.50% 0 15 2.16% 4 113 0.43%
5 1 39 1.82% 0 27 1.69% 0 27 3.88% 8 248 0.93%
6 0 19 0.89% 0 3 0.19% 0 3 0.43% 2 60 0.23%
7 0 16 0.75% 0 6 0.38% 0 8 1.15% 2 59 0.22%
8 1 41 1.91% 0 20 1.25% 0 27 3.88% 8 241 0.91%
9 7 220 10.26% 6 193 12.07% 1 61 8.76% 126 3906 14.69%
10 4 127 5.92% 3 101 6.32% 0 28 4.02% 12 366 1.38%
11 7 221 10.31% 6 203 12.70% 0 25 3.59% 85 2620 9.86%
12 3 113 5.27% 2 87 5.44% 0 25 3.59% 73 2252 8.47%
13 2 76 3.54% 2 63 3.94% 0 16 2.30% 42 1294 4.87%
14 4 154 7.18% 4 125 7.82% 1 40 5.75% 45 1405 5.28%
15 8 265 12.36% 7 239 14.95% 2 71 10.20% 131 4051 15.24%
16 5 177 8.26% 3 103 6.44% 1 50 7.18% 53 1633 6.14%
17 2 63 2.94% 1 42 2.63% 1 44 6.32% 16 491 1.85%
18 3 105 4.90% 2 78 4.88% 0 29 4.17% 48 1493 5.61%
19 3 109 5.08% 3 98 6.13% 0 16 2.30% 78 2410 9.07%
20 2 88 4.10% 0 27 1.69% 1 59 8.48% 15 455 1.71%
21 3 97 4.52% 2 70 4.38% 1 36 5.17% 45 1404 5.28%
22 2 65 3.03% 1 49 3.06% 1 32 4.60% 44 1370 5.15%
23 0 26 1.21% 0 11 0.69% 0 16 2.30% 4 114 0.43%

Top 13 of 80 Total URLs
# Hits KBytes URL
1 220 10.26% 1713 6.44% /
2 46 2.15% 369 1.39% /howtofind.html
3 39 1.82% 304 1.14% /links.html
4 38 1.77% 253 0.95% /pictures.html
5 36 1.68% 280 1.05% /events.html
6 36 1.68% 253 0.95% /meetings.html
7 34 1.59% 58 0.22% /101map.htm
8 33 1.54% 302 1.14% /mason.html
9 33 1.54% 21 0.08% /style.css
10 32 1.49% 284 1.07% /officers.htm
11 31 1.45% 288 1.08% /officersold.html
12 30 1.40% 253 0.95% /committees.html
13 12 0.56% 518 1.95% /images/coin.pdf

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 220 10.26% 1713 6.44% /
2 12 0.56% 518 1.95% /images/coin.pdf
3 46 2.15% 369 1.39% /howtofind.html
4 39 1.82% 304 1.14% /links.html
5 33 1.54% 302 1.14% /mason.html
6 31 1.45% 288 1.08% /officersold.html
7 32 1.49% 284 1.07% /officers.htm
8 36 1.68% 280 1.05% /events.html
9 36 1.68% 253 0.95% /meetings.html
10 30 1.40% 253 0.95% /committees.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 220 10.26% 201 58.94% /
2 46 2.15% 20 5.87% /howtofind.html
3 32 1.49% 18 5.28% /officers.htm
4 39 1.82% 17 4.99% /links.html
5 34 1.59% 14 4.11% /101map.htm
6 36 1.68% 14 4.11% /meetings.html
7 31 1.45% 14 4.11% /officersold.html
8 38 1.77% 13 3.81% /pictures.html
9 30 1.40% 11 3.23% /committees.html
10 36 1.68% 10 2.93% /events.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 220 10.26% 187 55.65% /
2 46 2.15% 21 6.25% /howtofind.html
3 38 1.77% 21 6.25% /pictures.html
4 39 1.82% 18 5.36% /links.html
5 32 1.49% 15 4.46% /officers.htm
6 34 1.59% 14 4.17% /101map.htm
7 36 1.68% 14 4.17% /meetings.html
8 31 1.45% 13 3.87% /officersold.html
9 36 1.68% 12 3.57% /events.html
10 33 1.54% 11 3.27% /mason.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 186 8.68% 99 6.19% 909 3.42% 26 7.05% 77.91.224.14
2 92 4.29% 65 4.07% 919 3.46% 17 4.61% spider27.yandex.ru
3 85 3.96% 84 5.25% 1231 4.63% 1 0.27% 206.16.96.32
4 80 3.73% 80 5.00% 480 1.81% 1 0.27% 204-253-245-126.bhi-net.com
5 74 3.45% 29 1.81% 409 1.54% 29 7.86% 77.91.228.57
6 69 3.22% 68 4.25% 1206 4.54% 1 0.27% adsl-75-58-111-246.dsl.lgvwtx.sbcglobal.net
7 68 3.17% 15 0.94% 145 0.55% 1 0.27% bas10-montrealak-1128580196.dsl.bell.ca
8 64 2.99% 63 3.94% 1202 4.52% 1 0.27% mobile-166-217-217-140.mycingular.net
9 59 2.75% 58 3.63% 1151 4.33% 1 0.27% ppp-70-251-117-237.dsl.rcsntx.swbell.net
10 57 2.66% 54 3.38% 1079 4.06% 1 0.27% mail3.rkiq.net
11 54 2.52% 54 3.38% 1158 4.35% 1 0.27% 68-117-42-87.dhcp.roch.mn.charter.com
12 50 2.33% 49 3.06% 1156 4.35% 1 0.27% 213.151.181.185
13 50 2.33% 49 3.06% 1160 4.37% 1 0.27% r74-193-110-125.jkvlcmta01.jcvltx.tl.dh.suddenlink.net
14 48 2.24% 47 2.94% 52 0.20% 1 0.27% 70-245-2-2.ded.swbell.net
15 45 2.10% 44 2.75% 1156 4.35% 1 0.27% dynamic-98-141-1-95.dsl.cavtel.net
16 45 2.10% 44 2.75% 1155 4.35% 1 0.27% unused.networksolutions.com
17 44 2.05% 44 2.75% 95 0.36% 1 0.27% 216.138.170.250
18 43 2.01% 43 2.69% 1141 4.29% 1 0.27% 71.30.74.122
19 43 2.01% 42 2.63% 67 0.25% 1 0.27% conr-adsl-209-169-66-192.consolidated.net
20 43 2.01% 43 2.69% 1141 4.29% 1 0.27% cpe-70-112-213-76.austin.res.rr.com
21 41 1.91% 40 2.50% 46 0.17% 1 0.27% users.devineisd.org
22 40 1.87% 39 2.44% 47 0.18% 1 0.27% c-71-60-85-18.hsd1.pa.comcast.net
23 30 1.40% 28 1.75% 629 2.37% 1 0.27% 12-181-72-211.block3.gvtc.com
24 30 1.40% 28 1.75% 885 3.33% 1 0.27% adsl-75-23-32-100.dsl.lgvwtx.sbcglobal.net
25 26 1.21% 26 1.63% 1129 4.25% 1 0.27% c-69-252-232-196.hsd1.in.comcast.net
26 24 1.12% 0 0.00% 99 0.37% 0 0.00% 119.63.193.56
27 24 1.12% 14 0.88% 179 0.67% 7 1.90% livebot-65-55-213-36.search.live.com
28 21 0.98% 12 0.75% 141 0.53% 5 1.36% 38.103.63.18
29 21 0.98% 7 0.44% 165 0.62% 7 1.90% llf520029.crawl.yahoo.net
30 20 0.93% 10 0.63% 141 0.53% 10 2.71% natcrawlbloc04.net.s1.fti.net

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 3.96% 84 5.25% 1231 4.63% 1 0.27% 206.16.96.32
2 69 3.22% 68 4.25% 1206 4.54% 1 0.27% adsl-75-58-111-246.dsl.lgvwtx.sbcglobal.net
3 64 2.99% 63 3.94% 1202 4.52% 1 0.27% mobile-166-217-217-140.mycingular.net
4 50 2.33% 49 3.06% 1160 4.37% 1 0.27% r74-193-110-125.jkvlcmta01.jcvltx.tl.dh.suddenlink.net
5 54 2.52% 54 3.38% 1158 4.35% 1 0.27% 68-117-42-87.dhcp.roch.mn.charter.com
6 50 2.33% 49 3.06% 1156 4.35% 1 0.27% 213.151.181.185
7 45 2.10% 44 2.75% 1156 4.35% 1 0.27% dynamic-98-141-1-95.dsl.cavtel.net
8 45 2.10% 44 2.75% 1155 4.35% 1 0.27% unused.networksolutions.com
9 59 2.75% 58 3.63% 1151 4.33% 1 0.27% ppp-70-251-117-237.dsl.rcsntx.swbell.net
10 43 2.01% 43 2.69% 1141 4.29% 1 0.27% 71.30.74.122

Top 15 of 32 Total Referrers
# Hits Referrer
1 20 0.93% http://image.yodao.com/
2 9 0.42% http://images.google.com/imgres
3 8 0.37% http://www.munax.com/referer.htm
4 6 0.28% http://www.google.com/search
5 4 0.19% http://www.grandlodgeoftexas.org/l_locate.php
6 4 0.19% http://www.whois.sc/
7 2 0.09% http://search.live.com/results.aspx
8 2 0.09% http://search.yahoo.com/search
9 1 0.05% http://allmasons.com/state/texas.html
10 1 0.05% http://directory.mozilla.org
11 1 0.05% http://search.yahoo.com/bin/search
12 1 0.05% http://www.dmoz.org/Society/Organizations/Fraternal/Freemasonry/Craft_Masonry/Grand_Lodge_of_Texas/
13 1 0.05% http://www.google.com/custom
14 1 0.05% http://www.google.fr/search
15 1 0.05% http://www.google.net

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 11.76% danville texas
2 2 11.76% map kilgore texas
3 2 11.76% map of kilgore texas
4 1 5.88% avil murphy
5 1 5.88% danville 101 masonic lodge
6 1 5.88% danville masonic lodge
7 1 5.88% grand lodge of texas /danville 101
8 1 5.88% grand lodge texas
9 1 5.88% henderson texas
10 1 5.88% masonic lodge
11 1 5.88% masonic lodge danville in
12 1 5.88% picturs of kilgore texas
13 1 5.88% ron owens freemasons
14 1 5.88% texas masonic

Top 15 of 91 Total User Agents
# Hits User Agent
1 198 9.24% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
2 158 7.37% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 92 4.29% Yandex/1.01.001+(compatible;+Win16;+I)
4 88 4.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 80 3.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+BB55;+.NET+CLR+1.1.4322)
6 71 3.31% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+5.1;+Hot+Lingo+2.0;+.NET+CLR+1.1.4322)
7 69 3.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705)
8 68 3.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 64 2.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 58 2.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+yplus+5.1.04b)
11 57 2.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 54 2.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+(R1+1.5);+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Zune+2.0)
13 50 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
14 50 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Zune+2.5)
15 48 2.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)

Usage by Country for May 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 745 34.75% 604 37.77% 10412 39.16% Network
2 652 30.41% 434 27.14% 6865 25.82% Unresolved/Unknown
3 497 23.18% 407 25.45% 7875 29.62% US Commercial
4 92 4.29% 65 4.07% 919 3.46% Russian Federation
5 80 3.73% 25 1.56% 245 0.92% Canada
6 42 1.96% 41 2.56% 56 0.21% Non-Profit Organization
7 15 0.70% 13 0.81% 113 0.43% Switzerland
8 8 0.37% 0 0.00% 50 0.19% Seychelles
9 7 0.33% 6 0.38% 16 0.06% Germany
10 3 0.14% 2 0.13% 24 0.09% Poland
11 1 0.05% 1 0.06% 10 0.04% Moldova
12 1 0.05% 1 0.06% 0 0.00% Netherlands
13 1 0.05% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01