Usage Statistics for danville101.org

Summary Period: August 2008
Generated 01-Sep-2008 03:38 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 4145
Total Files 3576
Total Pages 1396
Total Visits 772
Total KBytes 51506
Total Unique Sites 161
Total Unique URLs 103
Total Unique Referrers 48
Total Unique User Agents 143
. Avg Max
Hits per Hour 5 180
Hits per Day 133 375
Files per Day 115 354
Pages per Day 45 220
Visits per Day 24 38
KBytes per Day 1661 4329
Hits by Response Code
Code 200 - OK 3576
Code 206 - Partial Content 8
Code 304 - Not Modified 197
Code 403 - Forbidden 2
Code 404 - Not Found 310
Code 500 - Internal Server Error 52

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 87 2.10% 70 1.96% 33 2.36% 27 3.50% 16 9.94% 1487 2.89%
2 155 3.74% 134 3.75% 45 3.22% 14 1.81% 15 9.32% 2220 4.31%
3 172 4.15% 149 4.17% 40 2.87% 14 1.81% 12 7.45% 1724 3.35%
4 82 1.98% 72 2.01% 12 0.86% 9 1.17% 14 8.70% 1485 2.88%
5 76 1.83% 62 1.73% 16 1.15% 10 1.30% 16 9.94% 1453 2.82%
6 107 2.58% 89 2.49% 52 3.72% 31 4.02% 15 9.32% 1825 3.54%
7 302 7.29% 281 7.86% 74 5.30% 23 2.98% 16 9.94% 4207 8.17%
8 268 6.47% 213 5.96% 50 3.58% 29 3.76% 17 10.56% 2920 5.67%
9 45 1.09% 26 0.73% 34 2.44% 19 2.46% 14 8.70% 345 0.67%
10 64 1.54% 51 1.43% 36 2.58% 31 4.02% 15 9.32% 432 0.84%
11 213 5.14% 195 5.45% 43 3.08% 24 3.11% 15 9.32% 1750 3.40%
12 126 3.04% 114 3.19% 51 3.65% 28 3.63% 17 10.56% 595 1.16%
13 26 0.63% 20 0.56% 21 1.50% 21 2.72% 12 7.45% 408 0.79%
14 228 5.50% 217 6.07% 220 15.76% 34 4.40% 15 9.32% 2272 4.41%
15 50 1.21% 35 0.98% 40 2.87% 31 4.02% 18 11.18% 460 0.89%
16 83 2.00% 78 2.18% 32 2.29% 25 3.24% 11 6.83% 1571 3.05%
17 21 0.51% 16 0.45% 17 1.22% 13 1.68% 10 6.21% 375 0.73%
18 143 3.45% 133 3.72% 38 2.72% 31 4.02% 19 11.80% 576 1.12%
19 154 3.72% 145 4.05% 40 2.87% 28 3.63% 17 10.56% 4037 7.84%
20 89 2.15% 75 2.10% 39 2.79% 36 4.66% 18 11.18% 668 1.30%
21 155 3.74% 138 3.86% 30 2.15% 25 3.24% 22 13.66% 3338 6.48%
22 69 1.66% 52 1.45% 50 3.58% 33 4.27% 17 10.56% 637 1.24%
23 118 2.85% 92 2.57% 69 4.94% 34 4.40% 18 11.18% 745 1.45%
24 187 4.51% 87 2.43% 41 2.94% 30 3.89% 17 10.56% 567 1.10%
25 278 6.71% 255 7.13% 62 4.44% 25 3.24% 20 12.42% 4151 8.06%
26 375 9.05% 354 9.90% 58 4.15% 38 4.92% 20 12.42% 4329 8.41%
27 163 3.93% 155 4.33% 35 2.51% 21 2.72% 17 10.56% 2888 5.61%
28 139 3.35% 127 3.55% 39 2.79% 33 4.27% 18 11.18% 2856 5.54%
29 102 2.46% 91 2.54% 26 1.86% 16 2.07% 14 8.70% 414 0.80%
30 46 1.11% 39 1.09% 40 2.87% 30 3.89% 14 8.70% 526 1.02%
31 22 0.53% 11 0.31% 13 0.93% 11 1.42% 13 8.07% 245 0.47%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 0.80% 0 21 0.59% 0 26 1.86% 8 234 0.45%
1 1 59 1.42% 1 43 1.20% 0 23 1.65% 8 244 0.47%
2 8 262 6.32% 8 256 7.16% 6 192 13.75% 99 3074 5.97%
3 2 65 1.57% 1 53 1.48% 0 21 1.50% 9 284 0.55%
4 2 70 1.69% 1 57 1.59% 0 21 1.50% 9 279 0.54%
5 4 132 3.18% 3 118 3.30% 1 46 3.30% 56 1748 3.39%
6 3 112 2.70% 3 97 2.71% 1 48 3.44% 56 1722 3.34%
7 1 51 1.23% 1 43 1.20% 1 44 3.15% 48 1489 2.89%
8 5 172 4.15% 5 155 4.33% 1 61 4.37% 24 739 1.43%
9 4 146 3.52% 4 131 3.66% 1 47 3.37% 88 2725 5.29%
10 8 273 6.59% 8 253 7.07% 1 56 4.01% 154 4785 9.29%
11 8 258 6.22% 7 243 6.80% 1 56 4.01% 134 4167 8.09%
12 3 104 2.51% 2 82 2.29% 1 52 3.72% 39 1210 2.35%
13 6 190 4.58% 5 162 4.53% 1 33 2.36% 107 3303 6.41%
14 11 363 8.76% 9 291 8.14% 1 51 3.65% 144 4459 8.66%
15 4 154 3.72% 4 138 3.86% 1 32 2.29% 73 2274 4.41%
16 5 181 4.37% 5 156 4.36% 1 43 3.08% 59 1828 3.55%
17 11 355 8.56% 10 336 9.40% 2 65 4.66% 144 4467 8.67%
18 4 152 3.67% 3 116 3.24% 2 90 6.45% 34 1061 2.06%
19 7 226 5.45% 6 207 5.79% 2 73 5.23% 101 3145 6.11%
20 7 242 5.84% 4 144 4.03% 1 50 3.58% 20 620 1.20%
21 6 191 4.61% 5 174 4.87% 3 96 6.88% 67 2064 4.01%
22 6 203 4.90% 5 173 4.84% 3 95 6.81% 118 3645 7.08%
23 4 151 3.64% 4 127 3.55% 2 75 5.37% 63 1942 3.77%

Top 28 of 103 Total URLs
# Hits KBytes URL
1 850 20.51% 8137 15.80% /
2 60 1.45% 39 0.08% /style.css
3 45 1.09% 443 0.86% /mason.html
4 43 1.04% 306 0.59% /pictures.html
5 41 0.99% 351 0.68% /howtofind.html
6 40 0.97% 416 0.81% /officersold.html
7 35 0.84% 288 0.56% /events.html
8 35 0.84% 312 0.61% /officers.htm
9 32 0.77% 311 0.60% /committees.html
10 32 0.77% 285 0.55% /links.html
11 32 0.77% 269 0.52% /meetings.html
12 31 0.75% 3073 5.97% /webalizer/usage_200808.html
13 30 0.72% 57 0.11% /101map.htm
14 15 0.36% 633 1.23% /images/coin.pdf
15 10 0.24% 328 0.64% /webalizer/usage_200805.html
16 8 0.19% 224 0.43% /webalizer/usage_200807.html
17 4 0.10% 114 0.22% /webalizer/usage_200806.html
18 2 0.05% 20 0.04% http://www.danville101.org/
19 2 0.05% 17 0.03% http://www.danville101.org/events.html
20 2 0.05% 18 0.03% http://www.danville101.org/howtofind.html
21 2 0.05% 18 0.04% http://www.danville101.org/links.html
22 2 0.05% 20 0.04% http://www.danville101.org/mason.html
23 2 0.05% 17 0.03% http://www.danville101.org/meetings.html
24 2 0.05% 21 0.04% http://www.danville101.org/officersold.html
25 2 0.05% 15 0.03% http://www.danville101.org/pictures.html
26 1 0.02% 0 0.00% /_vti_bin/owssvr.dll
27 1 0.02% 2 0.00% http://www.danville101.org/101map.htm
28 1 0.02% 9 0.02% http://www.danville101.org/officers.htm

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 850 20.51% 8137 15.80% /
2 31 0.75% 3073 5.97% /webalizer/usage_200808.html
3 15 0.36% 633 1.23% /images/coin.pdf
4 45 1.09% 443 0.86% /mason.html
5 40 0.97% 416 0.81% /officersold.html
6 41 0.99% 351 0.68% /howtofind.html
7 10 0.24% 328 0.64% /webalizer/usage_200805.html
8 35 0.84% 312 0.61% /officers.htm
9 32 0.77% 311 0.60% /committees.html
10 43 1.04% 306 0.59% /pictures.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 850 20.51% 573 76.10% /
2 31 0.75% 31 4.12% /webalizer/usage_200808.html
3 40 0.97% 21 2.79% /officersold.html
4 35 0.84% 19 2.52% /officers.htm
5 45 1.09% 17 2.26% /mason.html
6 30 0.72% 12 1.59% /101map.htm
7 43 1.04% 12 1.59% /pictures.html
8 35 0.84% 11 1.46% /events.html
9 41 0.99% 10 1.33% /howtofind.html
10 32 0.77% 10 1.33% /links.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 850 20.51% 547 73.62% /
2 31 0.75% 31 4.17% /webalizer/usage_200808.html
3 43 1.04% 22 2.96% /pictures.html
4 41 0.99% 18 2.42% /howtofind.html
5 45 1.09% 16 2.15% /mason.html
6 40 0.97% 16 2.15% /officersold.html
7 32 0.77% 15 2.02% /links.html
8 32 0.77% 14 1.88% /committees.html
9 30 0.72% 12 1.62% /101map.htm
10 35 0.84% 12 1.62% /officers.htm

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 360 8.69% 360 10.07% 2667 5.18% 12 1.55% 207.46.92.17
2 190 4.58% 186 5.20% 1398 2.71% 4 0.52% h241.31.255.206.cable.lngv.cablelynx.com
3 180 4.34% 180 5.03% 1802 3.50% 1 0.13% 88-117-125-85.adsl.highway.telekom.at
4 177 4.27% 177 4.95% 2649 5.14% 138 17.88% unknown.hostforweb.net
5 143 3.45% 143 4.00% 2252 4.37% 122 15.80% unknown.hostforweb.com
6 139 3.35% 51 1.43% 78 0.15% 1 0.13% adsl-12-43-78.jan.bellsouth.net
7 137 3.31% 137 3.83% 177 0.34% 5 0.65% 207.46.92.19
8 131 3.16% 71 1.99% 694 1.35% 19 2.46% 77.91.224.13
9 102 2.46% 94 2.63% 2300 4.47% 2 0.26% host-64-234-25-4.nctv.com
10 97 2.34% 50 1.40% 1195 2.32% 1 0.13% h65s88a102n47.user.nortelnetworks.com
11 94 2.27% 52 1.45% 422 0.82% 12 1.55% 77.91.224.14
12 94 2.27% 93 2.60% 2325 4.51% 2 0.26% cpe-98-28-76-59.columbus.res.rr.com
13 82 1.98% 77 2.15% 1244 2.41% 1 0.13% cpe-76-186-107-141.tx.res.rr.com
14 79 1.91% 77 2.15% 1226 2.38% 1 0.13% rrcs-64-183-188-73.sw.biz.rr.com
15 73 1.76% 71 1.99% 1225 2.38% 1 0.13% 164.89.253.21
16 73 1.76% 72 2.01% 1239 2.41% 1 0.13% 24-155-82-25.static.grandenetworks.net
17 69 1.66% 69 1.93% 1199 2.33% 63 8.16% ns1.letmesleeptenminutesmore.com
18 69 1.66% 69 1.93% 1213 2.36% 1 0.13% ppp-70-246-171-215.dsl.lgvwtx.swbell.net
19 67 1.62% 67 1.87% 231 0.45% 1 0.13% 65.163.114.207
20 67 1.62% 67 1.87% 1227 2.38% 57 7.38% unknown.ord.scnet.net
21 66 1.59% 64 1.79% 1202 2.33% 1 0.13% nt2isa02ex.eastman.com
22 65 1.57% 64 1.79% 1212 2.35% 1 0.13% c75-109-194-49.tyrdcmta01.tylrtx.tl.dh.suddenlink.net
23 62 1.50% 61 1.71% 106 0.21% 1 0.13% c-98-198-211-216.hsd1.tx.comcast.net
24 61 1.47% 60 1.68% 101 0.20% 1 0.13% proxy2.osan.af.mil
25 56 1.35% 54 1.51% 69 0.13% 1 0.13% h7.178.134.98.ip.windstream.net
26 50 1.21% 49 1.37% 1177 2.29% 1 0.13% 64-149-12-189.healthaxis.com
27 48 1.16% 46 1.29% 55 0.11% 1 0.13% dpc6682162016.direcpc.com
28 48 1.16% 47 1.31% 1146 2.23% 1 0.13% pool-72-73-180-177.dllstx.dsl-w.verizon.net
29 46 1.11% 45 1.26% 1145 2.22% 1 0.13% 193.co.matagorda.tx.us
30 46 1.11% 45 1.26% 1164 2.26% 1 0.13% cpe-67-11-188-191.satx.res.rr.com

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 8.69% 360 10.07% 2667 5.18% 12 1.55% 207.46.92.17
2 177 4.27% 177 4.95% 2649 5.14% 138 17.88% unknown.hostforweb.net
3 94 2.27% 93 2.60% 2325 4.51% 2 0.26% cpe-98-28-76-59.columbus.res.rr.com
4 102 2.46% 94 2.63% 2300 4.47% 2 0.26% host-64-234-25-4.nctv.com
5 143 3.45% 143 4.00% 2252 4.37% 122 15.80% unknown.hostforweb.com
6 180 4.34% 180 5.03% 1802 3.50% 1 0.13% 88-117-125-85.adsl.highway.telekom.at
7 190 4.58% 186 5.20% 1398 2.71% 4 0.52% h241.31.255.206.cable.lngv.cablelynx.com
8 82 1.98% 77 2.15% 1244 2.41% 1 0.13% cpe-76-186-107-141.tx.res.rr.com
9 73 1.76% 72 2.01% 1239 2.41% 1 0.13% 24-155-82-25.static.grandenetworks.net
10 24 0.58% 14 0.39% 1236 2.40% 7 0.91% 65.55.213.36

Top 30 of 48 Total Referrers
# Hits Referrer
1 180 4.34% http://awld56ire.org/
2 39 0.94% http://bestnetcar.info
3 39 0.94% http://chats-diverting.org
4 39 0.94% http://dietetiq.org
5 39 0.94% http://medpeoples.ru
6 39 0.94% http://officedinners.info
7 39 0.94% http://realtybis.ru
8 39 0.94% http://symposiums.ru
9 39 0.94% http://travelroad.ru
10 39 0.94% http://www.mydoggy.info
11 38 0.92% http://www.mypussy.ru
12 38 0.92% http://www.song-birds.org
13 11 0.27% http://www.grandlodgeoftexas.org/l_locate.php
14 11 0.27% http://www.masteringcentral.com
15 9 0.22% http://www.google.com/search
16 8 0.19% http://images.google.com/imgres
17 6 0.14% http://extrabot.com/bot/ybmnqzvwu.htm
18 5 0.12% http://www.whois.sc/
19 4 0.10% http://www.creativeparty.org/
20 4 0.10% http://www.stroitehdom.ru/
21 2 0.05% http://search.yahoo.com/search
22 2 0.05% http://www.google.com/custom
23 2 0.05% http://www.wikiwix.com/
24 1 0.02% http://directory.mozilla.org
25 1 0.02% http://msxml.excite.com/info.xcite/search/web/masonic+lodge+kilgore+texas
26 1 0.02% http://www.dmoz.org/Society/Organizations/Fraternal/Freemasonry/Craft_Masonry/Grand_Lodge_of_Texas/
27 1 0.02% http://www.google.co.uk/search
28 1 0.02% http://www.google.com/m/search
29 1 0.02% http://www.google.fr/search
30 1 0.02% http://www.greghulett.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 10.00% danville lodge
2 2 10.00% grand lodge of texas
3 2 10.00% greg murphy kilgore tx
4 2 10.00% psp-image-u0nmbb
5 1 5.00% %22what is a mason%22
6 1 5.00% -
7 1 5.00% 2008 officers texas
8 1 5.00% danville lodge 101
9 1 5.00% danville lodge 101 af
10 1 5.00% danville lodge texas
11 1 5.00% kilgore masonic
12 1 5.00% masonic lodge kilgore
13 1 5.00% masonic lodge of longview texas
14 1 5.00% masons 101
15 1 5.00% texas masonic
16 1 5.00% texas masonic lodge logo

Top 15 of 143 Total User Agents
# Hits User Agent
1 536 12.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+Win64;+x64;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648)
2 427 10.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
3 356 8.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 205 4.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 190 4.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
6 173 4.17% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
7 139 3.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2;+MS-RTC+LM+8)
8 116 2.80% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 99 2.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 97 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR={D5BA98B9-3E5F-471B-8855-123A2A325D7F};+InfoPath.1)
11 95 2.29% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_4;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1
12 91 2.20% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
13 89 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
14 83 2.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
15 73 1.76% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.22

Usage by Country for August 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1517 36.60% 1361 38.06% 24683 47.92% US Commercial
2 1147 27.67% 943 26.37% 9910 19.24% Unresolved/Unknown
3 1029 24.83% 865 24.19% 11523 22.37% Network
4 180 4.34% 180 5.03% 1802 3.50% Austria
5 94 2.27% 72 2.01% 1587 3.08% France
6 61 1.47% 60 1.68% 101 0.20% US Military
7 46 1.11% 45 1.26% 1145 2.22% United States
8 21 0.51% 14 0.39% 204 0.40% Russian Federation
9 16 0.39% 14 0.39% 93 0.18% Germany
10 10 0.24% 9 0.25% 88 0.17% Canada
11 10 0.24% 0 0.00% 62 0.12% Seychelles
12 9 0.22% 8 0.22% 78 0.15% Netherlands
13 3 0.07% 3 0.08% 112 0.22% Brazil
14 1 0.02% 1 0.03% 10 0.02% Non-Profit Organization
15 1 0.02% 1 0.03% 109 0.21% Moldova


Generated by Webalizer Version 2.01